Sort By:
Display:
-
E25/10/7 CORE
-
T22.1 x 13.7 x 6.35 – UNCOATED
-
T49.1 x 33.8 x 15.9 – EPOXY
-
P18/11 BOBBIN, 1S (PINS 1-6)
-
EFD15 BOBBIN, 1S (PINS 1-10)
-
T13.2 x 7.37 x 3.96 – EPOXY
-
T25.3 x 14.8 x 10.4 – EPOXY
-
P42/29 BOBBIN
-
U25/16/6 CORE
-
T12.7 x 8.14 x 6.35 – EPOXY
-
T15.9 x 9.07 x 4.70 – EPOXY
-
T9.53 x 4.75 x 3.18 – EPOXY
-
T9.53 x 4.75 x 3.18 – EPOXY
-
T12.7 x 5.16 x 6.35 – EPOXY
-
T7.62 x 3.18 x 4.78 – PARYLENE
-
WOUND FERRITE BEAD
-
E22/6/16 PLANAR CORE
-
EFD10 BOBBIN, 1S (PINS 1-8)
-
ADJUSTING SCREW (BROWN)
-
T22.1 x 13.7 x 6.35 – UNCOATED
-
FERRITE ROD – 5.00 x 35.0
-
MULTI-APERTURE CORE
-
BEAD – 5.84 x 3.05 x 5.99 – UNCOATED
-
BEAD – 3.51 x 1.60 x 6.50 – UNCOATED
-
BEAD – 3.51 x 1.30 x 6.50 – UNCOATED
-
T9.53 x 4.75 x 3.18 – UNCOATED
-
T9.53 x 4.75 x 3.18 – UNCOATED
-
T22.1 x 13.7 x 12.7 – UNCOATED
-
T7.87 x 3.96 x 3.18 – KOOL MU 125 PERM
-
T33.0 x 19.9 x 10.7 – MPP 125 PERM
-
T22.1 x 13.7 x 6.35 – EPOXY
-
ETD34 BOBBIN, H (PINS 1-14)
-
T22.9 x 14.0 x 7.62 – MPP 125 PERM
-
T12.7 x 8.14 x 3.15 – EPOXY
-
T22.1 x 13.7 x 6.35 – UNCOATED
-
T22.1 x 13.7 x 12.7 – EPOXY
-
P26/16 CLAMP
-
P18/11 CORE
-
T10.2 x 5.08 x 3.96 – MPP 125 PERM
-
T38.1 x 19.0 x 25.4 – UNCOATED